The City of Rio Rancho has attracted award-winning local, regional, and national home builders, which has resulted in a wide range of housing options. The City has maintained its reputation and marketability of affordable housing while building a name for itself in high-end real estate.
2010 Housing Permit Detail
| Month | Units/Permits | Total Valuation | Average Valuation | Average Size |
|---|---|---|---|---|
| January | 19 | $3,604,002 | $189,684 | 2,822 |
| February | 47 | $9,118,393 | $194,008 | 2,833 |
| March | 60 | $9,327,338 | $155,455 | 2,312 |
| April | 44 | $9,467,807 | $215,177 | 3,201 |
| May | 33 | $5,892,973 | $178,574 | 2,656 |
| June | 83 | $15,282,522 | $184,126 | 2,739 |
| July | 36 | $7,256,735 | $201,575 | 2,999 |
| August | 37 | $6,518,094 | $176,164 | 2,621 |
| September | - | - | - | - |
| October | - | - | - | - |
| November | - | - | - | - |
| December | - | - | - | - |
(- No data is available) Source: City of Rio Rancho
Single Family Residential Starts
2008 Total = 715
2009 YTD Total = 688
2010 YTD Total = 359

For an enlarged map of Rio Rancho’s eight residential districts, click on the image.
Resale activity within the community is active with many options from which to choose. The table below shows the current inventory of Rio Rancho single-family homes on the market by region and price range. For many years, Rio Rancho was known for its affordable housing. That trend continues and the City now boasts custom homes rivaling those of anywhere in the MSA.
Current Single Family Residential
Resale Market by District
| Price* | 140 | 141 | 150 | 151 | 152 | 160 | 161 | 162 | Totals |
|---|---|---|---|---|---|---|---|---|---|
| < $150 | 13 | 1 | 106 | 21 | 18 | 19 | 63 | 0 | 241 |
| $151 – $200 | 49 | 1 | 78 | 26 | 13 | 44 | 60 | 0 | 271 |
| $201 – $250 | 31 | 2 | 30 | 15 | 3 | 28 | 25 | 0 | 134 |
| $251 – $300 | 26 | 1 | 29 | 23 | 0 | 11 | 6 | 0 | 96 |
| $351 – $450 | 14 | 0 | 17 | 14 | 0 | 15 | 1 | 0 | 61 |
| $451 – $550 | 4 | 0 | 7 | 16 | 0 | 6 | 0 | 0 | 33 |
| > $551 | 0 | 0 | 2 | 19 | 0 | 11 | 0 | 0 | 32 |
| Totals | 137 | 5 | 269 | 134 | 34 | 134 | 155 | 0 | 868 |
As of September 2, 2010
In November of 2005, the Greater Albuquerque Association of Realtor (GAAR) divided Rio Rancho into eight categories for residential sales reporting purposes. The GAAR had previously maintained three reporting categories for Rio Rancho. The following table presents the summary statistics for Rio Rancho residential sales in 2005 by each district.
To conduct a search of the residential listings in the City of Rio Rancho, please see the Southwest Multiple Listing Service website at www.abqrealtors.com. Additional information on housing statistics can be located at the Greater Albuquerque Association of REALTORS website.
