Albuquerque MSA Wage Rates
The New Mexico Department of Workforce Solutions (DWS) publishes wage rates for the MSA. The most recent tables were updated in May 2009. DWS wage data presents entry, experience and mean wages by position. Position descriptions are available at http://online.onetcenter.org/ and the complete DWS report can be viewed at the DWSwebsite located at http://www.dws.state.nm.us/.
MSA Wage Rates
| Position | Job | Mean Wage | Entry | Experienced Wage |
|---|---|---|---|---|
| Assemblers & Fabricators, all other | 51-2099 | 11.1 | 8.55 | 12.37 |
| Customer Service Representative | 43-4051 | 13.31 | 10.04 | 14.95 |
| Computer Support Specialist | 15-1041 | 22.36 | 14.28 | 26.39 |
| Electrical and Electronic Equipment Assemblers | 51-2022 | 13.62 | 9.93 | 15.46 |
| First Line Supervisors | 51-1011 | 24.09 | 14.54 | 28.87 |
| Grinding, Lapping & Polishing Workers | 51-4033 | 9.86 | 8.56 | 10.51 |
| Helpers Production Workers | 51-9198 | 10.62 | 8.28 | 11.8 |
| Inspectors, Testers, Sorters | 51-9061 | 17.48 | 12.1 | 20.16 |
| Jewelers, Precious Stone, Metal Workers | 51-9071 | 14.02 | 9.65 | 16.2 |
| Machinists | 51-4041 | 17.71 | 12.12 | 20.59 |
| Molders, Shapers, and Casters | 51-9195 | 12.35 | 9.79 | 13.64 |
| Network and Computer Systems Administrators | 15-1071 | 32.82 | 20.34 | 39.06 |
| Packaging & Filling Machine Operators | 51-9111 | 10.63 | 8.98 | 11.45 |
| Production Workers, All Other | 51-9199 | 11.27 | 7.31 | 13.25 |
| Receptionists and Information Clerks | 43-4171 | 11.02 | 7.85 | 12.61 |
| Structural Metal Fabricators and Fitters | 51-2041 | 14.08 | 10.81 | 15.72 |
| Tool Grinders, Filers, Sharpeners | 51-4194 | 17.57 | 11.55 | 20.57 |
| Tool and Die Makers | 51-4111 | 20.56 | 13.58 | 24.05 |
| Welders, Cutters & Solderers | 51-4121 | 15.9 | 11.76 | 17.97 |
Source: New Mexico Department of Workforce Solutions, Bureau of Economic Research and Analysis, Occupational Employment Statistics
Albuquerque MSA (May 2009)
|
Total All Occupations
|
Entry Wage
|
Exp. Wage
|
Mean Wage
|
|
Hourly
|
$8.49
|
$23.74
|
$18.65
|
Source: New Mexico Department of Workforce Solutions, Bureau of Economic Research and Analysis