Rio Rancho’s adjacency to Albuquerque allows it to draw from the largest labor pool in New Mexico. Sandoval County, which encompasses most of Rio Rancho, has a labor force of about 52,003 and is included in the Albuquerque MSA definition. The table below presents the most recent estimate data for the Albuquerque MSA by county.
| 2010 | Labor Force | Employed | Unemployed | Rate |
|---|---|---|---|---|
| Albuquerque MSA | 413,214 | 374,792 | 38,422 | 9.30% |
| City of Rio Rancho | 39,294* | 35,827* | 3,467* | 8.8%* |
| Bernalillo County | 317,489 | 288,998 | 28,491 | 9.00% |
| Sandoval County | 56,731 | 51,002 | 5,729 | 10.10% |
| Torrance County | 7,027 | 6,297 | 730 | 10.40% |
| Valencia County | 31,968 | 28,495 | 3,473 | 10.90% |
Data as of September, 2010
| Labor Force | Employed | Unemployed | Rate | |
|---|---|---|---|---|
| New Mexico | 961,128 | 879,754 | 81,374 | 8.5% |
Data as of August, 2010
The U.S. Department of Labor, Bureau of labor Statistics (BLS) publishes employment statistics for Rio Rancho on a monthly basis. The term labor force, as used by BLS, typically refers to the total number of persons 16 years of age and older and classified as employed or unemployed. The civilian labor force is defined as the total labor force, excluding persons in the armed forces. The civilian labor force is equal to employment plus unemployment.
| Month | Labor Force | Employed | Unemployed | Unemployment Rate |
|---|---|---|---|---|
| January | 39,000 | 35,662 | 3,338 | 8.60% |
| February | 39,176 | 35,780 | 3,396 | 8.70% |
| March | 39,221 | 35,827 | 3,394 | 8.70% |
| April | 39,414 | 36,238 | 3,176 | 8.10% |
| May | 39,166 | 36,025 | 3,141 | 8% |
| June | 39,395 | 35,908 | 3,487 | 8.90% |
| July | 39,531* | 35,858* | 3,673* | 9.30% |
| August | - | - | - | - |
| September | - | - | - | - |
| October | - | - | - | - |
| November | - | - | - | - |
| December | - | - | - | - |
As of September, 2010