2012-2013 Board of Directors
(In Alpha Order By Last Name)
| Name | Company |
|---|---|
| J.R. Allison | Old Republic Title |
| Kyle Bodhaine | Reid & Associates, LLC |
| Kurt Browning | Titan Development |
| Dr. Sue Cleveland | Rio Rancho Public Schools |
| Jim Easley | US Bank |
| Jami Grindatto | Intel Corporation |
| Rocky Hayes | Rio Rancho Observer |
| Gary Housley | Don Chalmers Ford |
| Andrew Jaynes | Sandia Labs Federal C.U. |
| Kim Kemper | Huitt-Zollars, Inc. |
| Bill Lemon, Jr. | Brycon Corporation |
| Ann Losee | NM Bank & Trust |
| Katrina Lucero | Accounting & Taxation Services, LLC |
| Vince Martinez | Bank of America Merrill Lynch |
| Dr. Beth Miller | UNM West |
| Roger Nagel | Roger C. Nagel, CPA, LLC |
| Jeff Parker | ManPower |
| David Patterson | Insight Lighting |
| Virgil Polk | Retired |
| Garret Price | Pulte Homes |
| Carol Radosevich | PNM |
| Michael Rogholt | Wells Fargo |
| Kevin Rogols | UNM Sandoval Regional Medical Center |
| Frank Santiago | Waste Management |
| Noreen Scott | Rio Rancho EDC |
| Liz Shipley | Intel Corporation |
| Bill Smith | Construct Southwest, LLC |
| Paul Sowards | Century Bank |
| Matt Spangler | Lastrapes, Spangler & Pacheco |
| Bill Stanage | Wealth Management |
| Gerald Stolarczyk | Stolar Research |
| James Wall, Jr. | AMREP Southwest |
| EX-OFFICIO | |
| Debbi Moore | RRR Chamber of Commerce |
| Donna Wylie | Sandoval County |